Panasonic GX8 Announced
I’ve been in love and using the Panasonic GX7 for a couple of years now and have been expecting for the next big thing.
It is now official, the new Panasonic GX8 has been announced.
When the micro four thirds has been topping at 16 mega pixels, the GX8 is boating a sensor with 20.3 mega pixels, doing 4K video and still having its tillable viewfinder..
It will be shipping around mid August and the line is now open for pre-ordering here.
Check out the specs below and scroll down for the images:
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Max Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13 mm |
File Formats | Still Images: JPEG, MPO, RAW Movies: AVCHD Ver. 2.0, MP4 Audio: AAC, Dolby Digital 2ch |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Sensor-Shift |
AV Recording | |
---|---|
Video Recording | Yes, NTSC impotenciastop.pt |
Video Format | 4K MP4 3840 x 2160p / 30 fps (100 Mbps) 3840 x 2160p / 24 fps (100 Mbps) High Definition MP4 1920 x 1080p / 60 fps (28 Mbps) 1920 x 1080p / 30 fps (20 Mbps) High Definition MP4 1280 x 720p / 30 fps (10 Mbps) Standard Definition MP4 640 x 480p / 30 fps (4 Mbps) High Definition AVCHD 1920 x 1080p / 60 fps (28 Mbps) 1920 x 1080p / 30 fps (24 Mbps) 1920 x 1080p / 24 fps (24 Mbps) High Definition AVCHD 1920 x 1080i / 60 fps (17 Mbps) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo + Mono |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Physical | |
---|---|
Dimensions (WxHxD) | 5.2 x 3.1 x 2.5″ / 133.2 x 77.9 x 63.1 mm |
Weight | 1.07 lb / 487 g with battery and memory card |